View Details
Bid Classification: |
Services
|
---|---|
Bid Type: | Request For Supplier Qualifications |
Bid Number: | RFSQ24-01 |
Bid Name: | Invitation for Prequalification Proposals - General, Mechanical and Electrical Contractors |
Bid Status: | Awarded |
Bid Awarded Date: | Thu May 9, 2024 (EDT) |
Published Date: | Tue Dec 19, 2023 12:05:00 PM (EST) |
Bid Closing Date: | Thu Feb 1, 2024 3:00:00 PM (EST) |
Question Deadline: | Mon Jan 22, 2024 3:00:00 PM (EST) |
Electronic Auctions: | Not Applicable |
Language for Bid Submissions: | English unless specified in the bid document |
Submission Type: | Online Submissions Only |
Submission Address: | Online Submissions Only |
Public Opening: | No |
Description: |
Invitation for Prequalification of General, Mechanical and Electrical Trade Contractors |
Bid Document Access: | Bid document preview, bid opportunity, and award notices are available on the site free of charge. Suppliers are not required to register for a bid opportunity prior to previewing unsecured bid documents. Please note, some documents may be secured and you will be required to register for the bid to download and view the documents. To obtain an unsecured version of the bid document and/or to participate in this opportunity, an annual or a per bid fee must be paid (annual fee - $439.90, per bid fee - $132.04). |
Categories: |
Show Categories [+]
|
This information is only available to invited bidders and registered plan takers. To view this information you must login to your account.
This information is only available to invited bidders and registered plan takers. To view this information you must login to your account.
This information is only available to invited bidders and registered plan takers. To view this information you must login to your account.
Awarded Summary
Category G1 - General Contractors Less than $100,000 | Category G2 - General Contractors $100,000 - $500,000 | Category G3 - General Contractors $500,000 - $2M |
Baycrest Project & Construction | Anacond Contracting Inc. | Anacond Contracting Inc. |
H.N. Construction Limited | Baycrest Project & Construction | Baycrest Project & Construction |
J.V.S. Construction Limited | BWK Construction | Deciantis Construction Ltd. |
MVW Construction & Engineering Inc. | Deciantis Construction Ltd. | Gen-eer Construction Ltd |
Norfield Construction Inc. | Gerr Construction Limited | Gerr Construction Limited |
P & C General Contracting Ltd. | H.N. Construction Limited | J.V.S. Construction Limited |
RJB Construction (1989) Ltd | J.V.S. Construction Limited | MVW Construction & Engineering Inc. |
Seaforth Building Group 1992 Ltd | Morosons Construction Limited | Orion Construction & Management |
Snyder Construction | MVW Construction & Engineering Inc. | Quad Pro Construction Inc. |
Town and Country Contracting Ltd. | P & C General Contracting Ltd. | RJB Construction (1989) Ltd |
RJB Construction (1989) Ltd | Seaforth Building Group 1992 Ltd | |
Rutherford Contracting Ltd. | Snyder Construction | |
Seaforth Building Group 1992 Ltd | Struct-Con Construction Ltd. | |
Snyder Construction | Torcom Construction Inc | |
Town and Country Contracting Ltd. | West Metro Contracting Inc. | |
Category G4 - General Contractors $2M - $10M | Category G5 - General Contractors $10M - $40M | Category G6 - General Contractors $40M |
Anacond Contracting Inc. | Aquicon Construction Co. Ltd. | Aquicon Construction Co. Ltd. |
Cypruss Contracting Inc | Deciantis Construction Limited | Everstrong Construction Ltd |
Deciantis Construction Limited | Everstrong Construction Ltd | Matheson Constructors Ltd. |
Everstrong Construction Ltd | JR Certus Construction Co. Ltd. | Percon Construction Inc |
Gerr Construction Limited | Matheson Constructors Limited | PRE-ENG CONTRACTING LTD. |
PRE-ENG CONTRACTING LTD. | Norlon Builders | Tambro Construction Ltd. |
Quad Pro Construction Inc. | Percon Construction Inc | |
Renokrew | PRE-ENG CONTRACTING LTD. | |
Rutherford Contracting Ltd. | Tambro Construction Ltd. | |
Struct-Con Construction Ltd. | ||
Tambro Construction Ltd. | ||
Torcom Construction Inc | ||
W.S. Morgan Construction Limited | ||
Category M1 - Mechanical Contractors $10,000 - $500,000 | Category M2 - Mechanical Contractors $500,000 - $1M | Category M3 - Mechanical Contractors $1M |
Active Mechanical o/b 1246175 Ontario Limited | Adamson and Dobbin Ltd. | Adamson and Dobbin Ltd. |
Adamson and Dobbin Ltd. | ANVI SERVICES LTD. | ANVI SERVICES LTD. |
ANVI SERVICES LTD. | Black Creek Mechanical Ltd. | Kelson Mechanical Eastern Inc. |
Black Creek Mechanical Ltd. | Kelson Mechanical Eastern Inc. | Mechfield Canada Inc. |
Mechfield Canada Inc. | Mechfield Canada Inc. | MSB Mechanical Ltd |
MSB Mechanical Ltd | MSB Mechanical Ltd | MultiTech Trades Corp. |
MultiTech Trades Corp. | MultiTech Trades Corp. | Mutual Mechanical Ltd. |
Mutual Mechanical Ltd. | Mutual Mechanical Ltd. | Stellar Hi-Rise Mechanical Inc. |
Unified Mechanical Inc. | Stellar Hi-Rise Mechanical Inc. | W. Mitchell & Son Mechanical Contractors Limited |
W. Mitchell & Son Mechanical Contractors Limited | Summit Mechanical | |
Unified Mechanical Inc. | ||
W. Mitchell & Son Mechanical Contractors Limited | ||
Category E1 - Electrical Contractors $10,000 - $500,000 | Category E2-A - Electrical Contractors $500,000 - $1M | Category E2-B - Electrical Contractors $500,000 - $1M |
Brooklin Electric Ltd. | CEC Services Ltd. (Aurora) | Bingham Controls Ltd. |
CEC Services Ltd. (Aurora) | Electric Group Ltd. | Electric Group Ltd. |
Electric Group Ltd. | Electro-Works Ltd. | Electro-Works Ltd. |
ElectroLight Inc. | Elite Electrical Solutions Ltd. | Elite Electrical Solutions Ltd. |
Electro-Works Ltd. | Ferguson Electric Co. Ltd. | Ferguson Electric Co. Ltd. |
Elite Electrical Solutions Ltd. | Salson Electric Ltd. | Salson Electric Ltd. |
Ferguson Electric Co. Ltd. | Trilogy Electric Ltd. | Surefoot Mechanical Inc. |
Kertech Electric Inc. | Trilogy Electric Ltd. | |
R.A. Graham Contractors Ltd. | ||
Salson Electric Ltd. | ||
Surefoot Mechanical Inc. | ||
Trilogy Electric Ltd. | ||
Category E3 - Electrical Contractors $500,000 - $1M | ||
CEC Services Ltd. (Aurora) | ||
Elite Electrical Solutions Ltd. | ||
Ferguson Electric Co. Ltd. | ||
Salson Electric Ltd. | ||
Trilogy Electric Ltd. |
This information is only available to invited bidders and registered plan takers. To view this information you must login to your account.